History
Company Milestones For Business Success And Growth
Time | Achievement |
---|---|
2024 | Our factory was approved by ISO9001:2021 and ISO 14000:2021. |
2022 | We are certificated TTQS talent development quality management system. |
2017 | Our factory was approved by ISO9001:2015 and ISO 14000:2015. |
2009 | Our factory was approved by ISO9001:8000 and ISO 14000. |
2007 | We relocated to a new facility of 1662 square meters. |
2006 | Our Inverters and UPS were approved by ROHS. |
2002 | Model G-12-015A was approved by E-MARK. Other products were approved subsequently. |
2002 | Model G-12-015A was approved by CE certificate. Other products were approved subsequently. |
2001 | Our factory was approved by ISO 9001. |
2000 | Model G-12-030 was approved by ETL. Other products were approved subsequently. |
1998 | Started to export our products to Japan. We are the No.1 professional inverter exporter to Japan in Taiwan. (Annual sales: USD 5,000,000) |
1984 | Drow Enterprise Co., Ltd. was established in 1984 and began with inverters, power suppliers, UPS and other related products. |
- Movies
Press Release
- TAITRONICS 2024 Welcome to visit Drow Enterprise
Meet Drow Enterprise in TAITRONICS 2023
Read More
Taipei TAITRONICS 2023 -25 Oct. to 27-Oct.-2023
Taipei Nangang Exhibition Center No.1, Jingmao 2nd Rd., Nangang District, Taipei City - Hong Kong Electronics Fair 2024
2024 AMPA , Drow Enterprise will not be absent . Welcome to visit.
Read More
BOOTH INFORMATION
Taipei AMPA 2024 -17 Apr to20-Apr-2024
Booth No.N0102
Hall 1 (1F )
Taipei Nangang Exhibition Center... - INVITATION FOR 2024 AMPA
2023 AMPA , Drow Enterprise will not be absent . Welcome to visit.
Read More
Taipei AMPA 2023 -12 Apr to 15-Apr-2023
BOOTH INFORMATION
Taipei AMPA 2023 -12 Apr to15-Apr-2023
April 12-15 2023 (Wednesday...